- Home
- Departments
- City Council
- Council Committees
Council Committees
The City Council has committees to review and recommend policy and to oversee city functions. The public is always welcome to attend meetings.
Committee Name | Staff Liaison | Date | Time | Location | Committee Chair | Committee Members |
---|---|---|---|---|---|---|
Community and Economic Development | Chris Pasinetti, Comm Dev Director | 2nd and 4th Mondays | 4:30 p.m. | Stevenson/Yerxa | Wright | La Fleur Chevassus |
Community Services | Alina Hibbs, Parks & Recreation Director | 3rd Mondays | 5 p.m. | City Hall | Sauvageau | Koopman Frazier Gruner |
Finance | Chris Anderson, Finance Director | 2nd & 4th Mondays | 6:30 p.m. | City Hall - Finance Department Conference Area | Koopman Frazier | Martinez Gruner |
Public Safety | Tim Floyd, Police Chief | 3rd Monday | 6:00 p.m. | Police Department | Chevassus | Martinez Sauvageau |
Public Works | Brian Spindor, Public Works Director | 2nd & 4th Mondays | 5:30 p.m. | City Hall Conference Room | La Fleur | Wright Gruner |
Committee on Committees | n/a | Meet as Needed | To Be Determined | City Hall | La Fleur | Wright Chevassus |
For more information, contact Jessica Rose, City Clerk, at 360-615-5608.
City Council meetings are held every 2nd and 4th Monday at City Hall at 7:00 p.m.
Chamber of Commerce Liaison: Thomas Sauvageau
Contact Us
-
City Council
Individual Email:
City Hall
1339 Griffin Ave.
City Council Chambers
Enumclaw, WA 98022
Ph: 360-615-5608
-
Mon Jun. 12
-
Mon Jun. 12
-
Mon Jun. 12
-
Mon Jun. 26
-
Mon Jun. 26
-
Mon Jun. 26
-
Mon Jul. 10
-
Mon Jul. 10
/Calendar.aspx